Clymwr dur gwrthstaen GH2132 / A286 EN1.4980 DIN931 hanner bollt hecs edau M36 * 260mm
DEUNYDD RHIF: 1.4980
UNS RHIF: S66286
DYLUNIO: ALLOY 286
Priodweddau Mecanyddol | |||||||||||||||
Dwysedd | 8.5 kg / dm³ | ||||||||||||||
Rm min | 930 N / mm² | Rm max | 1180 N / mm² | ||||||||||||
Rp 0.2 mun | 630 N / mm² | Rp 0.2 mwyafswm | 850 N / mm² | ||||||||||||
Elongation min | 12 % | Elongation max | 20 % | ||||||||||||
Cyfansoddiad Cemegol (mewn Pwysau%) | |||||||||||||||
Elfen | C. | Ni | Cr | Mn | P. | S. | Mo. | Al | Ti | V. | B. | ||||
min | 0.03 | 24 | 13.5 | 1 | 1 | 1.9 | 0.1 | 0.003 | |||||||
mwyafswm | 0.08 | 27 | 16.5 | 2 | 0.025 | 0.015 | 1.5 | 0.35 | 2.3 | 0.5 | 0.01 |
Manylion Cyflym
Man Tarddiad: Jiangsu, China (Mainland)
Enw Brand: QFC
Rhif Model: DIN933
Safon: DIN
Incoloy a286: bolltau hecs
1.4980: ASTM A453 660
Dur Di-staen o Ansawdd Uchel A286: Cnau hecs
Cnau fflans: Sgriwiau pen cap soced
caledwedd: caewyr a286
caewyr a286: UNS S66286