1.Size: M3-M52
2.Length: 5-650mm
3.Grade: SUS304, SUS316, A2-70, A4-70
1. Enw Llety: | Dur Di-staen A2 Pen Sgwâr T Blot Cryfder Uchel Math Bolt Edau Llawn Hunan Lliw T Pen Bolt |
2.Standard: | sgriw soced hecs ansi b18.3 |
3.Material: | SUS304, SUS316, A2-70, A4-70 |
4.Graddio: | 4.8 6.8.8.8 10.9 12.9, A2-70, A4-80etc |
Gorffen 5.Surface: | Lliw naturiol |
6.Size: | M3-M52 |
7.Supply Gallu: | 20MT y mis |
8. Tystysgrif: | ISO9001: 2008; SGS, CE, |
9.Pacio: | 20-25Kg y Carbon, 36-64 Carbon / Paled neu yn unol â gofynion y cleient |
10.Delivery: | 20 diwrnod y cynhwysydd am y maint arferol |
Cyfansoddiad cemegol
Deunydd | C. | Si | Mn | P. | S. | Ni | Cr |
201 | 0.15 | 1 | 5.5-7.5 | 0.06 | 0.03 | 3.5-5.5 | 16-18 |
304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8-10 | 18-20 |
304L | 0.03 | 1 | 2 | 0.045 | 0.03 | 9-12 | 18-20 |
309S | 0.08 | 1 | 2 | 0.045 | 0.03 | 12-15 | 22-24 |
310S | 0.08 | 1.5 | 2 | 0.045 | 0.03 | 19-22 | 24-26 |
314 | 0.25 | 1.5-3 | 2 | 0.04 | 0.03 | 19-22 | 24-26 |
316 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10-14 | 16-18 |
316Cu | 0.03 | 1 | 2 | 0.045 | 0.03 | 10-14 | 16-18 |
316L | 0.03 | 1 | 2 | 0.045 | 0.03 | 12-15 | 16-18 |
321 | 0.08 | 1 | 2 | 0.045 | 0.03 | 9-13 | 17-19 |
410 | 0.15 | - | 1 | - | 0.03 | - | 11.5-13.5 |
420 | 0.26-0.4 | - | 1 | - | 0.03 | - | 12-14 |
430 | 0.12 | 0.75 | 1 | 0.04 | 0.03 | - | 16-18 |
Cynhyrchion Eraill
Llongau a Phecynnu
Sampl
Fel arfer gan EMS, DHL, UPS, TNT, gorchymyn Fedex.Bulk: Fel arfer ar y môr.
Dosbarthu
O fewn 7 diwrnod ar gyfer Sampl neu'n is na 100 pcs, 30-45 diwrnod ar gyfer llawer iawn.
Gwarant
Chwe mis o amser gwarant i'r uned olrhain o'r ffatri gadael dyddiad dosbarthu, ac eithrio'r ategolion.
Manylion Cyflym
Man Tarddiad: Jiangsu, China (Mainland)
Enw Brand: HPF, QFC
Rhif Model: DIN261 DIN787, DIN186
Safon: DIN261, DIN787, DIN186
Enw'r cynnyrch: Dur Di-staen A2 Pen Sgwâr T Blot Trywydd Llawn Hunan Lliw
Deunydd: Dur Di-staen
Ystod maint: M2-M64
Lliw: natur
Tystysgrif: Tystysgrif CE
nodwedd: addasu OEM
stoc: RICH
maint: M16
gorffen: sglein uchel
safon: DIN261